
Compare
Selling to Property Logic LLC vs a local Realtor
| Data Updated May 2026 | Selling w/ a Realtor | Selling to Property Logic LLC |
|---|---|---|
| Commissions/Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all closing costs |
| Inspection & Fin. Contingency * | Yes, 10.7% of sales fall through on average in the Charlotte MSA | None |
| Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash or creative offers that require no appraisals |
| Average Days on Market | Current Average is 65 days in the Charlotte MSA | Immediate Cash Offer |
| Number of Showings | Depends on property location and pricing | 1 (Just us) |
| Closing Date | Current Average is 44 days after accepting an offer | You pick your closing date |
| Who Pays For Repairs | Negotiated during buyer’s inspection period | We buy in as-is condition |

“We do what makes the most sense for YOU and YOUR property”
"*" indicates required fields
The solution to your problem or the help needed to accomplish your goal is just a click away.
* With the help of inspection contingency, the buyer gets the required time for inspecting the property and is then able to back out or renegotiate the deal if there are any repairs that need to be done. In case, the seller doesn’t agree with the buyer, the buyer has complete right to back out of the sale.
* A financing contingency provides space to the buyer, which enable them to back out of the deal in case they fail to secure financing in time for the deal or the property does not end up appraising for the amount of purchase price/loan.
Here at Property Logic LLC, we don’t use traditional bank financing, so you don’t have to worry about our ability to close on a deal.
